Dashboard→Marketing & Brand
What support or intervention may be helpful for this team right now?
Last updated
Today, 06:00 AM
Data shown is aggregated and anonymized. Individual scores are directional signals only and do not constitute a medical or performance assessment.
Avg Burnout Index
48
/ 100Avg Cognitive Stability
78
/ 100Avg Recovery Efficiency
73
/ 100Status Breakdown
On Track7
Monitor2
At Risk1
Team Members
10 members · Click headers to sort
| Name ↕ | Title ↕ | Status ↑ | 7-Day Trend ↕ | Burnout Index ↕ | Cognitive Stability ↕ | Recovery ↕ | Primary Signal | Action |
|---|---|---|---|---|---|---|---|---|
1 OH Omar Hassan | Brand Director | At Risk | -7 | 70 | 63 | 57 | Sustained high cognitive load | View Profile → |
2 IF Isabelle Fontaine | CMO | Monitor | -5 | 62 | 68 | 62 | Campaign-cycle stress cluster | View Profile → |
3 RK Ravi Krishnan | Performance Marketing | Monitor | -3 | 58 | 71 | 65 | Mild workload elevation | View Profile → |
4 TS Tara Singh | Content Lead | On Track | 0 | 45 | 79 | 74 | None flagged | View Profile → |
5 FB Felix Braun | Growth Manager | On Track | +2 | 53 | 75 | 69 | None flagged | View Profile → |
6 CR Camille Renard | Social Media Manager | On Track | +4 | 40 | 84 | 80 | None flagged | View Profile → |
7 JO Jae-Won Oh | Creative Director | On Track | +1 | 38 | 86 | 83 | None flagged | View Profile → |
8 LM Lucia Morales | Brand Strategist | On Track | +3 | 42 | 82 | 78 | None flagged | View Profile → |
9 FO Finn O'Sullivan | Events Manager | On Track | 0 | 36 | 88 | 84 | None flagged | View Profile → |
10 AN Aiko Nakamura | Marketing Analyst | On Track | +2 | 39 | 85 | 81 | None flagged | View Profile → |
